Dear users:
CoinW will start a new spot trading event . During the event, users can get transaction rewards based on their accumulated transaction volume on the day as long as you trade in the spot zone. The rewards will be issued on T+1 day. The details of the event are as follows:
Event Time:2023/3/24 00:00 – 2023/3/30 15:59(UTC)
Participation method: Trading in the spot area means participation by default
Users who register during the activity period (click to register) and have accumulated transaction volume ≥ 50 USDT in the spot area on the day of registration can get an airdrop reward of $5, with a daily prize pool of $1,000.
If the rewards obtained by the number of qualified users exceed the total daily reward pool, the reward distribution will adopt the mode of sharing the reward pool equally among all qualified users, so as to ensure that every qualified user can get rewards!
[A] Battle in the trading to win $88
During the event, users who make spot transactions with a transaction volume > 100 USDT will be rewarded according to their daily transaction volume rankings, and the rewards will be distributed on T+1 day. The rules are as follows:
| Transaction volume ranking | Reward/day |
| 1-10 | $88 |
| 11-50 | $58 |
| 51-200 | $10 |
| 201-800 | $3 |
| The remaining users who meet the transaction volume conditions | Share $500 according to the proportion of transaction volume |
Click to trade and get your rewards tomorrow
Note: Users whose transaction volume in this event is greater than 5000 USDT can add the official TG (Telegram: @CoinW_01) and send UID for verification to get a high proportion of spot and ETF permanent commissions.
Event Description:
| Date | The number of qualified New Users |
| 2023/3/24 | 1519 |
| 2023/3/25 | 1176 |
| 2023/3/26 | 1488 |
| 2023/3/27 | 1575 |
| 2023/3/28 | 1133 |
| 2023/3/29 | 1711 |
| 2023/3/30 | 1200 |
| Date | Ranking | Minimum transaction amount/USDT within the range |
|
2023/3/24 |
1-10 | 321,148 |
| 11-50 | 136,123 | |
| 51-200 | 10,300 | |
| 201-800 | 4,494 | |
| The remaining users who meet the transaction volume conditions | 100 | |
|
2023/3/25 |
1-10 | 250,606 |
| 11-50 | 112,306 | |
| 51-200 | 12,850 | |
| 201-800 | 3,012 | |
| The remaining users who meet the transaction volume conditions | 100 | |
|
2023/3/26 |
1-10 | 291,137 |
| 11-50 | 100,937 | |
| 51-200 | 12,909 | |
| 201-800 | 3,178 | |
| The remaining users who meet the transaction volume conditions | 100 | |
|
2023/3/27 |
1-10 | 305,559 |
| 11-50 | 156,773 | |
| 51-200 | 18,861 | |
| 201-800 | 5,115 | |
| The remaining users who meet the transaction volume conditions | 100 | |
|
2023/3/28 |
1-10 | 273,357 |
| 11-50 | 166,448 | |
| 51-200 | 17,824 | |
| 201-800 | 3,313 | |
| The remaining users who meet the transaction volume conditions | 100 | |
|
2023/3/29 |
1-10 | 333,756 |
| 11-50 | 172,866 | |
| 51-200 | 26,703 | |
| 201-800 | 5,243 | |
| The remaining users who meet the transaction volume conditions | 100 | |
|
2023/3/30 |
1-10 | 263,239 |
| 11-50 | 149,764 | |
| 51-200 | 16,032 | |
| 201-800 | 4,500 | |
| The remaining users who meet the transaction volume conditions | 100 |
CoinW official site: https://www.coinw.com/
CoinW download :https://www.coinw.com/mobile/download.html
At present, CoinW has covered multiple social media metrics such as WeChat, QQ, Twitter, Telegram, covering hundreds of thousands of users, supporting 7*24 real-time communication between users at home and abroad, welcome to join the CoinW community!
Btok : https://s65535.com/CoinwExchangeEnglish
TG : https://t.me/CoinwExchangeEnglish
Twitter:https://twitter.com/CoinWOfficial
CoinW
2023/3/23
Dear users:
CoinW will start a new spot trading event . During the event, users can get transaction rewards based on their accumulated transaction volume on the day as long as you trade in the spot zone. The rewards will be issued on T+1 day. The details of the event are as follows:
Event Time:2023/3/24 00:00 – 2023/3/30 15:59(UTC)
Participation method: Trading in the spot area means participation by default
Users who register during the activity period (click to register) and have accumulated transaction volume ≥ 50 USDT in the spot area on the day of registration can get an airdrop reward of $5, with a daily prize pool of $1,000.
If the rewards obtained by the number of qualified users exceed the total daily reward pool, the reward distribution will adopt the mode of sharing the reward pool equally among all qualified users, so as to ensure that every qualified user can get rewards!
[A] Battle in the trading to win $88
During the event, users who make spot transactions with a transaction volume > 100 USDT will be rewarded according to their daily transaction volume rankings, and the rewards will be distributed on T+1 day. The rules are as follows:
| Transaction volume ranking | Reward/day |
| 1-10 | $88 |
| 11-50 | $58 |
| 51-200 | $10 |
| 201-800 | $3 |
| The remaining users who meet the transaction volume conditions | Share $500 according to the proportion of transaction volume |
Click to trade and get your rewards tomorrow
Note: Users whose transaction volume in this event is greater than 5000 USDT can add the official TG (Telegram: @CoinW_01) and send UID for verification to get a high proportion of spot and ETF permanent commissions.
Event Description:
| Date | The number of qualified New Users |
| 2023/3/24 | 1519 |
| 2023/3/25 | 1176 |
| 2023/3/26 | 1488 |
| 2023/3/27 | 1575 |
| 2023/3/28 | 1133 |
| 2023/3/29 | 1711 |
| 2023/3/30 | 1200 |
| Date | Ranking | Minimum transaction amount/USDT within the range |
|
2023/3/24 |
1-10 | 321,148 |
| 11-50 | 136,123 | |
| 51-200 | 10,300 | |
| 201-800 | 4,494 | |
| The remaining users who meet the transaction volume conditions | 100 | |
|
2023/3/25 |
1-10 | 250,606 |
| 11-50 | 112,306 | |
| 51-200 | 12,850 | |
| 201-800 | 3,012 | |
| The remaining users who meet the transaction volume conditions | 100 | |
|
2023/3/26 |
1-10 | 291,137 |
| 11-50 | 100,937 | |
| 51-200 | 12,909 | |
| 201-800 | 3,178 | |
| The remaining users who meet the transaction volume conditions | 100 | |
|
2023/3/27 |
1-10 | 305,559 |
| 11-50 | 156,773 | |
| 51-200 | 18,861 | |
| 201-800 | 5,115 | |
| The remaining users who meet the transaction volume conditions | 100 | |
|
2023/3/28 |
1-10 | 273,357 |
| 11-50 | 166,448 | |
| 51-200 | 17,824 | |
| 201-800 | 3,313 | |
| The remaining users who meet the transaction volume conditions | 100 | |
|
2023/3/29 |
1-10 | 333,756 |
| 11-50 | 172,866 | |
| 51-200 | 26,703 | |
| 201-800 | 5,243 | |
| The remaining users who meet the transaction volume conditions | 100 | |
|
2023/3/30 |
1-10 | 263,239 |
| 11-50 | 149,764 | |
| 51-200 | 16,032 | |
| 201-800 | 4,500 | |
| The remaining users who meet the transaction volume conditions | 100 |
CoinW official site: https://www.coinw.com/
CoinW download :https://www.coinw.com/mobile/download.html
At present, CoinW has covered multiple social media metrics such as WeChat, QQ, Twitter, Telegram, covering hundreds of thousands of users, supporting 7*24 real-time communication between users at home and abroad, welcome to join the CoinW community!
Btok : https://s65535.com/CoinwExchangeEnglish
TG : https://t.me/CoinwExchangeEnglish
Twitter:https://twitter.com/CoinWOfficial
CoinW
2023/3/23