CoinW will start a new series of spot trading events. Users who trade in the spot zone will get the chance to win a total of 200,000 USDT prizes. The rewards will be distributed to users each day. The details are as follows:
Event period:00:00, Apr 28, 2023 ~ 15:59, May 7, 2023 (UTC)
Eligibility: All platform users
During the event period, users whose spot trading volume is ≥ 100 USDT will receive DOGE rewards (range from 1~10 USDT worth) and a 5 USDT ETF bonus.
The rewards are distributed on a first-come, first-served basis, to the first 500 traders according to their first trading implementation time daily.
Newly registered users who complete the above tasks will receive double rewards during the event.
Meanwhile, you can also participate in the trading challenge event, to share the daily prize pool to get more rewards!
During the event, users who trade in the spot zone can share the daily prize pool according to their accumulated daily trading volume. The number of rewards is limited, and will be distributed on a first-come-first-served basis. The rules are as follows:
| Accumulated trading volume - X | Rewards | The number of rewards |
| X≥50,000 USDT | $68/each | 50 |
| X≥10,000 USDT | $18/each | 150 |
| X≥2,000 USDT | $5/each | 380 |
Users whose trading volume is no less than 2,000 USDT can contact the official staff (Telegram: @CoinW_01) to get up to 70% spot commission rebate after identity verification.
During the event, Users whose trading volume exceeds 100 USDT daily but cannot receive the 【B】event rewards bonus will have the chance to get a 10 USDT ETF bonus. The daily ETF bonus is 6,500 USDT, distributed to the first 650 users according to their first trading implementation time daily.
Click to trade now and get rewards daily!
Note: Contact the official staff (Telegram:@CoinW_01) to learn more about the event and rewards details.
Event cycle day:
Day 1 :00:00,Apr 28~15:59,Apr 28(UTC)
Day 2:16:00,Apr 28~15:59,Apr 29(UTC)
Day 3:16:00,Apr 29~15:59,Apr 30(UTC)
And so on
Note:
| Date | The latest trading time to receive the reward |
| 2023/04/28 | 2023/04/28 02:12(UTC) |
| 2023/04/28~2023/04/29 | 2023/04/28 16:22(UTC) |
| 2023/04/29~2023/04/30 | 2023/04/29 17:14(UTC) |
| 2023/04/30~2023/05/01 | 2023/04/30 16:44(UTC) |
| 2023/05/01~2023/05/02 | 2023/05/01 17:23(UTC) |
| 2023/05/02~2023/05/03 | 2023/05/02 16:54(UTC) |
| 2023/05/03~2023/05/04 | 2023/05/03 18:03(UTC) |
| 2023/05/04~2023/05/05 | 2023/05/04 16:46(UTC) |
| 2023/05/05~2023/05/06 | 2023/05/05 16:16(UTC) |
| 2023/05/06~2023/05/07 | 2023/05/06 17:56(UTC) |
| Date | Rewards available | Minimum transaction amount/USDT within the range |
| 2023/4/28 | $68 | 71597 |
| $18 | 43502 | |
| $5 | 15568 | |
| 2023/4/29 | $68 | 108295 |
| $18 | 53766 | |
| $5 | 28469 | |
| 2023/4/30 | $68 | 110694 |
| $18 | 44554 | |
| $5 | 29258 | |
| 2023/5/01 | $68 | 152197 |
| $18 | 71193 | |
| $5 | 30472 | |
| 2023/5/02 | $68 | 139936 |
| $18 | 49008 | |
| $5 | 31581 | |
| 2023/5/03 | $68 | 113534 |
| $18 | 46038 | |
| $5 | 25153 | |
| 2023/5/04 | $68 | 85293 |
| $18 | 37544 | |
| $5 | 20283 | |
| 2023/5/05 | $68 | 89494 |
| $18 | 30148 | |
| $5 | 20010 | |
| 2023/5/06 | $68 | 122105 |
| $18 | 48000 | |
| $5 | 29072 | |
| 2023/5/07 | $68 | 85502 |
| $18 | 20027 | |
| $5 | 9488 |
CoinW official website: https://www.coinw.com/
CoinW APP download :https://www.coinw.com/page/download/index.html
Btok : https://s65535.com/CoinwExchangeEnglish
TelegramTG : https://t.me/CoinwExchangeEnglish
Twitter:https://twitter.com/CoinWOfficial
CoinW
2023/04/27
CoinW will start a new series of spot trading events. Users who trade in the spot zone will get the chance to win a total of 200,000 USDT prizes. The rewards will be distributed to users each day. The details are as follows:
Event period:00:00, Apr 28, 2023 ~ 15:59, May 7, 2023 (UTC)
Eligibility: All platform users
During the event period, users whose spot trading volume is ≥ 100 USDT will receive DOGE rewards (range from 1~10 USDT worth) and a 5 USDT ETF bonus.
The rewards are distributed on a first-come, first-served basis, to the first 500 traders according to their first trading implementation time daily.
Newly registered users who complete the above tasks will receive double rewards during the event.
Meanwhile, you can also participate in the trading challenge event, to share the daily prize pool to get more rewards!
During the event, users who trade in the spot zone can share the daily prize pool according to their accumulated daily trading volume. The number of rewards is limited, and will be distributed on a first-come-first-served basis. The rules are as follows:
| Accumulated trading volume - X | Rewards | The number of rewards |
| X≥50,000 USDT | $68/each | 50 |
| X≥10,000 USDT | $18/each | 150 |
| X≥2,000 USDT | $5/each | 380 |
Users whose trading volume is no less than 2,000 USDT can contact the official staff (Telegram: @CoinW_01) to get up to 70% spot commission rebate after identity verification.
During the event, Users whose trading volume exceeds 100 USDT daily but cannot receive the 【B】event rewards bonus will have the chance to get a 10 USDT ETF bonus. The daily ETF bonus is 6,500 USDT, distributed to the first 650 users according to their first trading implementation time daily.
Click to trade now and get rewards daily!
Note: Contact the official staff (Telegram:@CoinW_01) to learn more about the event and rewards details.
Event cycle day:
Day 1 :00:00,Apr 28~15:59,Apr 28(UTC)
Day 2:16:00,Apr 28~15:59,Apr 29(UTC)
Day 3:16:00,Apr 29~15:59,Apr 30(UTC)
And so on
Note:
| Date | The latest trading time to receive the reward |
| 2023/04/28 | 2023/04/28 02:12(UTC) |
| 2023/04/28~2023/04/29 | 2023/04/28 16:22(UTC) |
| 2023/04/29~2023/04/30 | 2023/04/29 17:14(UTC) |
| 2023/04/30~2023/05/01 | 2023/04/30 16:44(UTC) |
| 2023/05/01~2023/05/02 | 2023/05/01 17:23(UTC) |
| 2023/05/02~2023/05/03 | 2023/05/02 16:54(UTC) |
| 2023/05/03~2023/05/04 | 2023/05/03 18:03(UTC) |
| 2023/05/04~2023/05/05 | 2023/05/04 16:46(UTC) |
| 2023/05/05~2023/05/06 | 2023/05/05 16:16(UTC) |
| 2023/05/06~2023/05/07 | 2023/05/06 17:56(UTC) |
| Date | Rewards available | Minimum transaction amount/USDT within the range |
| 2023/4/28 | $68 | 71597 |
| $18 | 43502 | |
| $5 | 15568 | |
| 2023/4/29 | $68 | 108295 |
| $18 | 53766 | |
| $5 | 28469 | |
| 2023/4/30 | $68 | 110694 |
| $18 | 44554 | |
| $5 | 29258 | |
| 2023/5/01 | $68 | 152197 |
| $18 | 71193 | |
| $5 | 30472 | |
| 2023/5/02 | $68 | 139936 |
| $18 | 49008 | |
| $5 | 31581 | |
| 2023/5/03 | $68 | 113534 |
| $18 | 46038 | |
| $5 | 25153 | |
| 2023/5/04 | $68 | 85293 |
| $18 | 37544 | |
| $5 | 20283 | |
| 2023/5/05 | $68 | 89494 |
| $18 | 30148 | |
| $5 | 20010 | |
| 2023/5/06 | $68 | 122105 |
| $18 | 48000 | |
| $5 | 29072 | |
| 2023/5/07 | $68 | 85502 |
| $18 | 20027 | |
| $5 | 9488 |
CoinW official website: https://www.coinw.com/
CoinW APP download :https://www.coinw.com/page/download/index.html
Btok : https://s65535.com/CoinwExchangeEnglish
TelegramTG : https://t.me/CoinwExchangeEnglish
Twitter:https://twitter.com/CoinWOfficial
CoinW
2023/04/27